General Size Chart
T-Shirts | ||||||
XS | S | M | L | XL | XXL | |
Adult: | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
Youth: | 2-4 | 6-8 | 10-12 | 14-16 |
Uniform Jackets | ||||||
Standard Sizes: | M-4XL | |||||
Tall Sizes: | M-3XL |
Men's Uniform Pants | ||||||
Waist Sizes: | 30-46 (even sizes only) | |||||
Inseam Length: | Up to 36'' |
Uniform Twill Jeans | ||||||
Waist Sizes: | 30-48 (even sizes only) | |||||
Inseam Length: | Up to 34'' |
Uniform Shorts | ||||||
Available in Waist Sizes 30-46 (even sizes only) |
Uniform Shirts (Men) | ||||||
Chest | Waist | Neck | Sleeve | |||
S: | 34-36 | 28-30 | 14-14 1/2 | 32 1/2 | ||
M: | 38-40 | 32-34 | 15-15 1/2 | 33 1/2 | ||
L: | 42-44 | 36-38 | 16-16 1/2 | 34 1/2 | ||
XL: | 46-48 | 40-42 | 17-17 1/2 | 35 | ||
2XL: | 50-52 | 44-46 | 18-18 1/2 | 35 1/2 | ||
3XL: | 54-56 | 48-50 | 19-19 1/2 | 36 | ||
4XL: | 58-60 | 52-54 | 20-20 1/2 | 36 1/2 | ||
5XL: | 62-64 | 56-58 | 21-21 1/2 | 37 | ||
Neck Measure for collar size around neck, just below larynx. |
||||||
Sleeve Measure from the center of the back of neck, across shoulders, down to wrist. |
||||||
Chest Measure across fullest part of chest, under arms and across shoulder blades. |
||||||
Waist Measure at your natural waistline, where you wear your pants. |
||||||
Inseam Measure inside leg from crotch down to top of shoe. |